16 Days - Kenya Joining Safari and Beach Holiday Kenya Safaris
    Starting From $ 1,760 Per Person Sharing

    Characteristics


    Availability Calendar

     
    Available
     
    Not Available
    December 2024
    SunMonTueWedThuFriSat
    01 02 03 04 05 06 07
    08 09 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31     
    January 2025
    SunMonTueWedThuFriSat
       01 02 03 04
    05 06 07 08 09 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
    February 2025
    SunMonTueWedThuFriSat
          01
    02 03 04 05 06 07 08
    09 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28  

    Select a Check-in and Check-out Date